*2026 NEW MEMBER SPECIAL*
Pay 2026 dues in full now and get the rest of 2025 free!
* Cash payment only. Applicable for individuals without 2025 membership.
2026 Annual Membership Rates
| Membership Type | 2026 Price | Early Renewal Existing Members | |
| Male – Single | $1000 | $950 | |
| Female – Single | $625 | $600 | |
| Married – Couple | $1100 | $1050 | |
| Young Adult (35 or younger) – Single | $700 | $675 | |
| Junior (Under 19) – Single | $300 | $300 | |
| Distance (40+ Miles) – Single | $650 | $625 | |
| Weekday (Monday – Friday play only) – Single | $750 | $725 | |
| Cart Pass – Single | $925 | $900 | |
| Cart Pass – Couple | $1025 | $1000 | |
| Cart Pass – Weekday Only | $700 | $700 | |
| GHIN Handicap Card | $45 | $45 | |
| 12 Play Card – 12 Rounds of 18 Holes (Walking) | $300 | $300 | |
| 12 Play Card – 12 Rounds of 18 Holes (With Card) | $450 | $450 |





